This page provides an overview of each Alameda PTA unit compliance with filling documents and paying required membership fees and insurance. If you believe any of this information is not accurate, please send an email to "tbs".
Also, to access the individual Unit forms filed, just click on the Unit school's name. Access is restricted to PTAC Executive Board Members and the designated representatives from each respective Unit.
Please submit forms to PTAC (fill in responsible board member(s)). Forms can be submitted either via email to "tbs" or US mail to: tbs. |
2010-2011 PTA Unit Compliance List
Showing 19 items
School | 2009 Volunteer Hours Reported | Membership Approved 2010-2011 Budget | Per Caps | Yearly Financial Report | 2009-2010 Taxes Filed | 2009-2010 Year End Audit | 2010-2011 Mid Year Audit | Insurance Paid | Insurance Form | Bylaws Current | 2010 Volunteer Hours Reported |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
School | 2009 Volunteer Hours Reported | Membership Approved 2010-2011 Budget | Per Caps | Yearly Financial Report | 2009-2010 Taxes Filed | 2009-2010 Year End Audit | 2010-2011 Mid Year Audit | Insurance Paid | Insurance Form | Bylaws Current | 2010 Volunteer Hours Reported |
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda PTA Council | |||||||||||
ASTI | |||||||||||
Bay Farm | |||||||||||
Academy of Alameda | |||||||||||
Earhart | |||||||||||
Edison | |||||||||||
Encinal HS PTSA | |||||||||||
Alameda HS PTSA | |||||||||||
Franklin | |||||||||||
Haight | |||||||||||
Lincoln | |||||||||||
Lum | |||||||||||
NEA | |||||||||||
Otis | |||||||||||
Paden | |||||||||||
Ruby Bridges | |||||||||||
Washington | |||||||||||
Wood |
Showing 19 items