This page provides an overview of each Alameda PTA unit compliance with filling documents and paying required membership fees and insurance. If you believe any of this information is not accurate, please send an email to "tbs".
Also, to access the individual Unit forms filed, just click on the Unit school's name. Access is restricted to PTAC Executive Board Members and the designated representatives from each respective Unit.
Please submit forms to PTAC (fill in responsible board member(s)). Forms can be submitted either via email to "tbs" or US mail to: tbs. |
2009-2010 PTA Unit Compliance List
Showing 19 items
School | Membership Approved 2009-2010 Budget | Per Caps | Yearly Financial Report | 2008-2009 Taxes Filed | 2008-2009 Year End Audit | 2009-2010 Mid Year Audit | Insurance Paid | Insurance Form | Bylaws Current | 2008 Volunteer Hours Reported |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
School | Membership Approved 2009-2010 Budget | Per Caps | Yearly Financial Report | 2008-2009 Taxes Filed | 2008-2009 Year End Audit | 2009-2010 Mid Year Audit | Insurance Paid | Insurance Form | Bylaws Current | 2008 Volunteer Hours Reported |
---|---|---|---|---|---|---|---|---|---|---|
Edison | ![]() | ![]() | ![]() | ![]() | ||||||
Lincoln | ![]() | ![]() | ![]() | |||||||
Otis | ![]() | ![]() | ![]() | |||||||
Paden | ![]() | ![]() | ||||||||
Ruby Bridges | ![]() | ![]() | ![]() | |||||||
Washington | ![]() | ![]() | ![]() | ![]() | ||||||
Wood | ![]() | ![]() | ![]() | |||||||
ASTI | ![]() | ![]() | ![]() | |||||||
BayFarm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Franklin | ![]() | ![]() | ![]() | ![]() | ![]() | 8053 | ||||
Alameda High | ![]() | ![]() | ![]() | ![]() | ![]() | 16842 | ||||
Chipman | ![]() | ![]() | ![]() | ![]() | 800 | |||||
Earhart | ![]() | ![]() | ![]() | ![]() | 15000 | |||||
Encinal | ![]() | ![]() | ![]() | ![]() | ![]() | 1000 | ||||
Haight | ![]() | ![]() | ![]() | ![]() | ![]() | 1200 | ||||
Lum | ![]() | ![]() | ![]() | ![]() | ![]() | 6800 | ||||
Nea | n/a | |||||||||
PTAC | ![]() | ![]() | ![]() | ![]() | 48495 |
Showing 19 items